Specifications:
| Item | Specifications | |
| Specific Gravity | ≤1.80 | |
| Recovered Shrink Temperature | 175 | |
| Temperature Range | 175 | |
| Radial Shrinking Ratio(%) | ≥50 | |
| Longitudinal Shrinking Ratio(%) | ≤5 | |
| Tensile Strength(MP a) | ≥30 | |
| Elongation Ratio(%) | ≥150 | |
| 300℃,4h Heat Shock | No Cracking | |
| -55℃,4h Cold Bend | No Cracking | |
| Aging in circulating-air oven | (225±1.0)℃,7days | |
| After aging | Elongation Ratio(%) | ≥75 |
| Volume Resistivity(Ω·cm) | ≥1014 | |
| Dielectric Strength(kV/mm) | ≥15.7 | |
| Concentricity(%) | ≥70 | |
| Flammability Rating | VW-1 | |
Standard Sizes:
| Size/mm | AS superlied | Recovered Wall Thickness AfterHeating | ||
| Inside diameter/mm(D) | Inside diameter/mm(T) | Inside diameter/mm(d) | Inside diameter/mm(t) | |
| Φ1.2 | 1.4+0.2/-0.1 | 0.12 ± 0.05 | ≤0.6 | 0.25 ± 0.05 |
| Φ1.6 | 1.8+0.2/-0.1 | 0.12 ± 0.05 | ≤0.8 | 0.25 ± 0.05 |
| Φ2.4 | 2.7+0.3/-0.1 | 0.13 ± 0.05 | ≤1.2 | 0.25 ± 0.05 |
| Φ3.2 | 3.5+0.3/-0.1 | 0.13 ± 0.05 | ≤1.6 | 0.25 ± 0.05 |
| Φ3.8 | 4.0+0.3/-0.1 | 0.13 ± 0.05 | ≤1.9 | 0.25 ± 0.05 |
| Φ4.8 | 5.1+0.3/-0.1 | 0.13 ± 0.05 | ≤2.4 | 0.25 ± 0.05 |
| Φ6.4 | 6.7+0.3/-0.1 | 0.16 ± 0.05 | ≤3.2 | 0.33 ± 0.05 |
| Φ9.5 | 9.7+0.3/-0.1 | 0.16 ± 0.05 | ≤4.8 | 0.33 ± 0.05 |
| Φ12.7 | 12.8+0.3/-0.1 | 0.16 ± 0.05 | ≤6.4 | 0.33 ± 0.05 |
| Φ19.1 | 19.9+0.5/-0.1 | 0.22 ± 0.05 | ≤9.5 | 0.43 ± 0.08 |
| Φ25.4 | 25.7+0.5/-0.1 | 0.24 ± 0.05 | ≤12.7 | 0.48 ± 0.08 |
Engineering Picture:

D: Expanded as Supplied
d :Recovered After Heating
T :Wall Thickness as Supplied
t :Recovered Wall Thickness After Heating
Heat-Shrinkable Tube No Printing
Prohibite Burning
Material Certification:
Our company’s fluorine heat shrink tubing is a high-temperature resistant transparent flame-retardant heat shrink sleeve made of polyvinylidene fluoride (PVDF) material. The specific composition is as follows.
| Raw Material Name | Content | Supplier | CAS Number | ||
| Chinese | English | Molecular Formula | |||
| 聚偏二氟乙烯 | PVDF | (CH2-CF2)n | 100% | Arkema | 24937-79-9 |
If you have any questions or needs regarding 175 ℃ pvdf heat shrink tube, please feel free to contact us. Our contact information is as follows:
Phone: +86 15956561251
Email: ruby@mochi.org.cn
Looking forward to working with you to create a bright future!