$0.20 – $1.00#Min.Order:100 meters#
OUR PRODUCTS
Tailored products for optimal performance
| Product name | FEP film gas bag |
| Product price | $0.20~1.00 |
| Material structure | FEP |
| Specification | Thickness:0.0125~2mm;Width<=1250mm |
| Standard | ISO9001;ROHS |
| MOQ | 100 meters |
| Delivery | 7-15 days |
| Usage | Gas sampling bags made of FEP film are widely regarded as the preferred container for high-precision ppb-level trace analysis due to their extremely low gas permeability and extremely low surface adsorption. |
| Main features | 1.Ultra-low Gas Permeability: Effectively prevents the target gas from leaking and external gas from infiltrating, ensuring the concentration of ppb-level trace gas remains stable during storage and transportation. 2.Minimal Surface Adsorption: The smooth and chemically inert FEP film inner wall has almost no adsorption of polar, reactive or semi-volatile gases (such as VOCs, benzene, toluene), ensuring accurate detection results. 3.Chemical Inertness: Resistant to corrosion from most chemicals, compatible with various trace gases, no chemical reaction with the sample, avoiding sample contamination. 4.High Temperature Resistance: Can withstand -205℃ to 205℃, suitable for sampling in extreme temperature environments (both freezing cold and high-heat industrial sites). 5.Equipped with PTFE Valve: Non-toxic, non-reactive, no cross-contamination, easy to open and close, ensuring tight sealing and no leakage. 6.Lightweight & Durable: Flexible FEP film, not easy to break, lightweight and easy to carry, suitable for on-site sampling and long-distance transportation. |
| Application | 1.Environmental Monitoring: Sampling and detection of VOCs, odor gases, harmful trace gases in air, ambient air quality monitoring. 2.Industrial Emission Testing: Sampling of waste gas, exhaust gas from paint factories, chemical plants, printing factories, detection of trace pollutants (benzene, toluene, etc.). 3.Laboratory Research: Trace gas analysis, gas sample storage, scientific research experiments related to trace gas detection. 4.Other Scenarios: Air quality detection in closed spaces, sampling of agricultural odor gases, detection of corrosive trace gases in industrial production. |
| Samples | Free samples,you just need to pay for the courier charges |
| Brand | Mochitek |
| Places of origin | Anhui,China |
OUR COMPANY
Specializing in fluoropolymer solutions
OUR CERTIFICATES
COMPANY CONTACT
To ask for more information, request a quote or discuss your requirements.
SHIPMENT SERVICE
Ensure fast and safe delivery of goods, and offer multiple payment methods.
FAQs
Find answers to the most frequently asked questions.
Q1. who are we?
We are based in Anhui, China, start from 2019,sell to Southeast Asia(50.00%),South Asia(10.00%),North America(10.00%),Eastern Europe(10.00%),Western Europe(10.00%),Eastern Asia(5.00%),South America(5.00%). There are total about 11-50 people in our office.
Q2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q3.what can you buy from us?
plastic tube,fep tube,pfa tube,fep heat shrink tube,ptfe tube
Q4. why should you buy from us not from other suppliers?
we are one of the main manufacturer of medical fep heat shrink tube in china so far, owning ISO , ROHS certificates and so on , getting the technical support from university lab quality is assured, price is very competitive , lead time always on time
Q5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,Express Delivery;
Accepted Payment Currency:USD,EUR,AUD,CNY;
Accepted Payment Type: T/T,L/C,Western Union,Cash;
Language Spoken:English,Chinese
